Dates & time · Bristol sunrise and sunset
Sunset and sunrise times in Bristol today
On Friday 30 October 2026 the sun sets in Bristol at 16:47 GMT and it is dark (civil twilight ends) by 17:22. Sunrise is at 07:00 GMT, so there are 9 h 47 m of daylight, 4 minutes shorter than yesterday.
Worked out for Bristol (51.4545° N, 2.5879° W) with the NOAA solar calculator equations. All UK towns: UK sunset times.
Bristol sunset today, or any date
Opens on today’s date in your browser, with no run limit
Result
Bristol, Friday 30 October 2026: sunset 16:47 GMT, dark by about 17:22 GMT, sunrise 07:00 GMT, day length 9 h 47 m.
Friday 30 October 2026
Twilight times in Bristol
Light lasts from civil dawn at 06:25 GMT to civil dusk at 17:22 GMT. The sky is fully dark after astronomical dusk at 18:40 GMT.
| Moment | Time |
|---|---|
| Astronomical dawn (Sun 18° below) | 05:07 GMT |
| Nautical dawn (12° below) | 05:46 GMT |
| Civil dawn: first light (6° below) | 06:25 GMT |
| Sunrise | 07:00 GMT |
| Sunset | 16:47 GMT |
| Civil dusk: dark by about (6° below) | 17:22 GMT |
| Nautical dusk (12° below) | 18:01 GMT |
| Astronomical dusk: fully dark (18° below) | 18:40 GMT |
Next 30 days
Bristol sunrise and sunset times from 30 October to 28 November
Day length goes from 9 h 47 m to 8 h 18 m over these 30 days.
| Date | Sunrise | Sunset | Dark by about | Day length |
|---|---|---|---|---|
| Fri 30 Oct | 07:00 GMT | 16:47 GMT | 17:22 | 9 h 47 m |
| Sat 31 Oct | 07:02 GMT | 16:45 GMT | 17:20 | 9 h 43 m |
| Sun 1 Nov | 07:04 GMT | 16:43 GMT | 17:19 | 9 h 39 m |
| Mon 2 Nov | 07:05 GMT | 16:42 GMT | 17:17 | 9 h 37 m |
| Tue 3 Nov | 07:07 GMT | 16:40 GMT | 17:15 | 9 h 33 m |
| Wed 4 Nov | 07:09 GMT | 16:38 GMT | 17:14 | 9 h 29 m |
| Thu 5 Nov | 07:11 GMT | 16:36 GMT | 17:12 | 9 h 25 m |
| Fri 6 Nov | 07:12 GMT | 16:35 GMT | 17:11 | 9 h 23 m |
| Sat 7 Nov | 07:14 GMT | 16:33 GMT | 17:09 | 9 h 19 m |
| Sun 8 Nov | 07:16 GMT | 16:32 GMT | 17:08 | 9 h 16 m |
| Mon 9 Nov | 07:18 GMT | 16:30 GMT | 17:06 | 9 h 12 m |
| Tue 10 Nov | 07:19 GMT | 16:28 GMT | 17:05 | 9 h 09 m |
| Wed 11 Nov | 07:21 GMT | 16:27 GMT | 17:03 | 9 h 06 m |
| Thu 12 Nov | 07:23 GMT | 16:25 GMT | 17:02 | 9 h 02 m |
| Fri 13 Nov | 07:25 GMT | 16:24 GMT | 17:01 | 8 h 59 m |
| Sat 14 Nov | 07:26 GMT | 16:23 GMT | 16:59 | 8 h 57 m |
| Sun 15 Nov | 07:28 GMT | 16:21 GMT | 16:58 | 8 h 53 m |
| Mon 16 Nov | 07:30 GMT | 16:20 GMT | 16:57 | 8 h 50 m |
| Tue 17 Nov | 07:31 GMT | 16:19 GMT | 16:56 | 8 h 48 m |
| Wed 18 Nov | 07:33 GMT | 16:17 GMT | 16:55 | 8 h 44 m |
| Thu 19 Nov | 07:35 GMT | 16:16 GMT | 16:54 | 8 h 41 m |
| Fri 20 Nov | 07:36 GMT | 16:15 GMT | 16:52 | 8 h 39 m |
| Sat 21 Nov | 07:38 GMT | 16:14 GMT | 16:52 | 8 h 36 m |
| Sun 22 Nov | 07:40 GMT | 16:13 GMT | 16:51 | 8 h 33 m |
| Mon 23 Nov | 07:41 GMT | 16:12 GMT | 16:50 | 8 h 31 m |
| Tue 24 Nov | 07:43 GMT | 16:11 GMT | 16:49 | 8 h 28 m |
| Wed 25 Nov | 07:44 GMT | 16:10 GMT | 16:48 | 8 h 26 m |
| Thu 26 Nov | 07:46 GMT | 16:09 GMT | 16:47 | 8 h 23 m |
| Fri 27 Nov | 07:48 GMT | 16:08 GMT | 16:46 | 8 h 20 m |
| Sat 28 Nov | 07:49 GMT | 16:07 GMT | 16:46 | 8 h 18 m |
Dates ahead
Sunset in Bristol on key dates
The earliest sunset of the year in Bristol is on Saturday 12 December 2026 at 16:01 GMT, a few days before the shortest day.
| Date | Occasion | Sunrise | Sunset | Dark by about |
|---|---|---|---|---|
| Saturday 31 October 2026 | Halloween | 07:02 GMT | 16:45 GMT | 17:20 |
| Thursday 5 November 2026 | Bonfire Night | 07:11 GMT | 16:36 GMT | 17:12 |
| Sunday 8 November 2026 | Remembrance Sunday | 07:16 GMT | 16:32 GMT | 17:08 |
| Saturday 12 December 2026 | Earliest sunset of 2026 | 08:07 GMT | 16:01 GMT | 16:41 |
| Monday 21 December 2026 | Shortest day (winter solstice) | 08:13 GMT | 16:04 GMT | 16:44 |
| Friday 25 December 2026 | Christmas Day | 08:15 GMT | 16:06 GMT | 16:46 |
| Sunday 28 March 2027 | Clocks go forward | 06:56 BST | 19:36 BST | 20:10 |
Compared
How Bristol compares with London and nearby towns
Bristol’s sunset today is 10 minutes later than London’s (16:37) and its sunrise 10 minutes later than London’s (06:50). On the shortest day, Monday 21 December 2026, Bristol gets 7 h 51 m of daylight against 7 h 49 m in London.
| Town | Distance | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Bristol | – | 07:00 | 16:47 | 9 h 47 m |
| Cardiff | 41 km | 07:03 | 16:49 | 9 h 46 m |
| Swansea | 96 km | 07:06 | 16:52 | 9 h 46 m |
| Oxford | 98 km | 06:55 | 16:41 | 9 h 46 m |
Places further west see the sun rise and set later by the clock (about 4 minutes for each degree of longitude), and places further north have shorter winter days and longer summer ones. Every UK town is on the same clock: GMT in winter and BST from the last Sunday in March (GOV.UK).
Method
How these times are worked out
Sunrise and sunset are when the top of the Sun crosses a flat horizon, allowing for refraction. “Dark by about” is the end of civil twilight, with the Sun 6° below the horizon. Times are rounded to the minute for the city centre; hills, buildings and cloud change what you see. The same equations give London and Edinburgh times within 2 minutes of the US Naval Observatory tables. Coordinates: the clocks page’s nine cities, or each town’s primary coordinates on English Wikipedia.
Other cities
Sunrise and sunset in other UK cities
London · Edinburgh · Cardiff · Belfast · Manchester · Birmingham · Leeds · Liverpool · Newcastle · Sheffield · Nottingham · Leicester · Coventry · Bradford · Southampton · Brighton · Plymouth · Norwich · Cambridge · Oxford · York · Aberdeen · Dundee · Inverness
Helpful answers
Bristol sunset FAQs.
What time is sunset in Bristol today?
On Friday 30 October 2026 the sun sets in Bristol at 16:47 GMT, and it is dark by about 17:22 when civil twilight ends. The picker on this page shows the time for any other date.
When is the earliest sunset in Bristol?
On Saturday 12 December 2026, at 16:01 GMT. Sunsets then get later, even before the shortest day on 21 December, because solar noon drifts later through December.
How long is the shortest day in Bristol?
7 h 51 m on Monday 21 December 2026: sunrise 08:13 and sunset 16:04 GMT, against 7 h 49 m in London.